Year | Total Revenue | Total Expenditure | Surplus/(Deficit) | % Change in Fund Balance |
---|---|---|---|---|
2025 | $203.26M | $216.67M | ($13.41M) | -18.2% |
2026 | $180.46M | $186.13M | ($5.67M) | -9.4% |
The General Fund, which pays for core services like police, fire, parks, and city operations, is also running a deficit:
Year | Beginning Balance | Revenue | Expenditures | Ending Balance | % Change Balance |
---|---|---|---|---|---|
2024 | $22.44M | $63.42M | $65.28M | $14.73M | -12.6% |
2025 | $14.73M | $63.42M | $65.28M | $12.87M | -12.6% |
2026 | $12.87M | $62.13M | $65.99M | $9.00M | -30.1% |
2027 (Projected) | $9.00M | $61.50M | $67.50M | $3.00M% | -66.6% |
2028 (Projected) | $3M | $60.50M | $69.00M | -$5.50M | Insolvent |
Revenue Source | Estimated Share (%) | Description |
---|---|---|
Sales Tax | 35 – 40% | Primary revenue from retail, restaurant, and business sales. |
Property Tax (Excise) | 25 – 30% | Real Estate Excise Tax (Sales) |
Utility Taxes | 15 – 20% | Taxes on electricity, gas, water, telecom and garbage |
Business Licenses & Permits | 5 – 7 % | Fees from businesses, construction permit and zoning |
Charges for Services | 5% | Fees for city programs, parks, recreation and public safety |
Fines & Penalties | 2 – 4% | Court fines, traffic tickets, and code enforcement. |
Intergovernmental Revenue | 5% | State-shared revenues, grants, and federal/state aid. |
Other Revenue | 2 – 3% | Miscellaneous sources (investment interest, rentals etc.,). |
The 2025-2026 budget relies on reserves to balance expenses, which is not sustainable long-term. Without increased revenues or spending cuts, the city will face financial strain beyond 2026.